|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Elizabeth's Secret - Old Town Key West
Description
Welcome to Elizabeth's Secret! You have found your secret!
A very private and secluded tropical oasis awaits you behind the private gated entrance at Elizabeth’s Secret, but just steps to all that Key West has to offer.
Once inside the gate you will find a great space with plenty of outdoor seating and a private pool (NOTE: This pool can be heated for an extra cost, please inquire with your host prior to your stay).
You find a wonderful covered front porch complete with a porch swing. The seating area is perfect for those times in which you want to get out of the sun but still be able to visit with family and friends lounging poolside. The side yard has room to relax while you grill your fresh catch of the day.
Inside this charming 3 bedroom, 2 bath cottage you'll enjoy a bright and well-equipped kitchen inclusive of a breakfast bar, an open floor plan, cathedral ceilings, and a living area that has plenty of room for relaxation. Bring the outdoors inside by opening the French doors off the living room to the side deck where there is a space for outdoor dining.
The master suite is decorated in bright colors, and has access to a private outdoor shower, (there is also a shower inside).
The second bedroom is located upstairs over the living room in a large loft area. This loft-bedroom is open to the living-room below and has a king-sized bed.
The third bedroom is downstairs and has access out onto the deck. It is a full sized bed.
We are close to everything, even the Pickleball courts!
Come find out why Elizabeth Secret is perfect for you!
Where You’ll be
Key West Historic District, a neighborhood in Key West, is home to this vacation home. Ernest Hemingway Home and Museum and Fort Zachary Taylor Historic State Park are notable landmarks, and the area's natural beauty can be seen at Florida Keys Beaches and South Beach. The Kite House and Sails To Rails Museum at Flagler Station are also worth visiting.
Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
Availability Calendar
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| September 2-3 | Sep 02, 2025 | Sep 03, 2025 | 650.00 |
| September/October Weekends | Sep 04, 2025 | Sep 06, 2025 | 990.00 |
| September/October weeknight | Sep 07, 2025 | Sep 10, 2025 | 650.00 |
| September/October Weekends | Sep 11, 2025 | Sep 13, 2025 | 990.00 |
| September/October weeknight | Sep 14, 2025 | Sep 17, 2025 | 650.00 |
| September/October Weekends | Sep 18, 2025 | Sep 20, 2025 | 990.00 |
| September/October weeknight | Sep 21, 2025 | Sep 24, 2025 | 650.00 |
| September/October Weekends | Sep 25, 2025 | Sep 27, 2025 | 990.00 |
| September/October weeknight | Sep 28, 2025 | Oct 01, 2025 | 650.00 |
| September/October Weekends | Oct 02, 2025 | Oct 04, 2025 | 990.00 |
| September/October weeknight | Oct 05, 2025 | Oct 08, 2025 | 650.00 |
| September/October Weekends | Oct 09, 2025 | Oct 11, 2025 | 990.00 |
| September/October weeknight | Oct 12, 2025 | Oct 15, 2025 | 650.00 |
| Fantasy Fest 2025 | Oct 16, 2025 | Oct 25, 2025 | 1600.00 |
| October Last Week | Oct 26, 2025 | Nov 01, 2025 | 990.00 |
| Boat Races 2025 | Nov 02, 2025 | Nov 10, 2025 | 1600.00 |
| November Weeknight | Nov 11, 2025 | Nov 12, 2025 | 650.00 |
| November Weekends | Nov 13, 2025 | Nov 15, 2025 | 1000.00 |
| November Weeknight | Nov 16, 2025 | Nov 19, 2025 | 650.00 |
| November Weekends | Nov 20, 2025 | Nov 22, 2025 | 1000.00 |
| Early Thanksgiving Week | Nov 23, 2025 | Nov 25, 2025 | 1000.00 |
| Thanksgiving Holiday | Nov 26, 2025 | Nov 30, 2025 | 1400.00 |
| Early December 2025 weeknight | Dec 01, 2025 | Dec 03, 2025 | 990.00 |
| Early December weekends | Dec 04, 2025 | Dec 06, 2025 | 1200.00 |
| Early December 2025 weeknight | Dec 07, 2025 | Dec 10, 2025 | 990.00 |
| Early December weekends | Dec 11, 2025 | Dec 13, 2025 | 1200.00 |
| Early December 2025 weeknight | Dec 14, 2025 | Dec 17, 2025 | 990.00 |
| Early December weekends | Dec 18, 2025 | Dec 20, 2025 | 1200.00 |
| Early December 2025 weeknight | Dec 21, 2025 | Dec 23, 2025 | 1000.00 |
| Christmas Holiday | Dec 24, 2025 | Dec 24, 2025 | 1600.00 |
| Early December weekends | Dec 25, 2025 | Dec 27, 2025 | 1600.00 |
| Christmas Holiday | Dec 28, 2025 | Dec 31, 2025 | 1600.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Jan/Feb 2026 weekends | Jan 01, 2026 | Jan 03, 2026 | 1400.00 |
| Jan/Feb 2026 | Jan 04, 2026 | Jan 07, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Jan 08, 2026 | Jan 10, 2026 | 1400.00 |
| Jan/Feb 2026 | Jan 11, 2026 | Jan 14, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Jan 15, 2026 | Jan 17, 2026 | 1400.00 |
| Jan/Feb 2026 | Jan 18, 2026 | Jan 21, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Jan 22, 2026 | Jan 24, 2026 | 1400.00 |
| Jan/Feb 2026 | Jan 25, 2026 | Jan 28, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Jan 29, 2026 | Jan 31, 2026 | 1400.00 |
| Jan/Feb 2026 | Feb 01, 2026 | Feb 04, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Feb 05, 2026 | Feb 07, 2026 | 1400.00 |
| Jan/Feb 2026 | Feb 08, 2026 | Feb 11, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Feb 12, 2026 | Feb 14, 2026 | 1400.00 |
| Jan/Feb 2026 | Feb 15, 2026 | Feb 18, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Feb 19, 2026 | Feb 21, 2026 | 1400.00 |
| Jan/Feb 2026 | Feb 22, 2026 | Feb 25, 2026 | 990.00 |
| Jan/Feb 2026 weekends | Feb 26, 2026 | Feb 28, 2026 | 1400.00 |
| March & April 2026 | Mar 01, 2026 | Mar 04, 2026 | 990.00 |
| March & April weekends | Mar 05, 2026 | Mar 07, 2026 | 1400.00 |
| March & April 2026 | Mar 08, 2026 | Mar 11, 2026 | 990.00 |
| March & April weekends | Mar 12, 2026 | Mar 14, 2026 | 1400.00 |
| March & April 2026 | Mar 15, 2026 | Mar 18, 2026 | 990.00 |
| March & April weekends | Mar 19, 2026 | Mar 21, 2026 | 1400.00 |
| March & April 2026 | Mar 22, 2026 | Mar 25, 2026 | 990.00 |
| March & April weekends | Mar 26, 2026 | Mar 28, 2026 | 1400.00 |
| March & April 2026 | Mar 29, 2026 | Apr 01, 2026 | 990.00 |
| March & April weekends | Apr 02, 2026 | Apr 04, 2026 | 1400.00 |
| March & April 2026 | Apr 05, 2026 | Apr 08, 2026 | 990.00 |
| March & April weekends | Apr 09, 2026 | Apr 11, 2026 | 1400.00 |
| March & April 2026 | Apr 12, 2026 | Apr 15, 2026 | 990.00 |
| March & April weekends | Apr 16, 2026 | Apr 18, 2026 | 1400.00 |
| March & April 2026 | Apr 19, 2026 | Apr 22, 2026 | 990.00 |
| March & April weekends | Apr 23, 2026 | Apr 25, 2026 | 1400.00 |
| March & April 2026 | Apr 26, 2026 | Apr 29, 2026 | 990.00 |
| March & April weekends | Apr 30, 2026 | May 02, 2026 | 1400.00 |
| May-July 2026 | May 03, 2026 | May 06, 2026 | 990.00 |
| Weekends | May 07, 2026 | May 09, 2026 | 1400.00 |
| May-July 2026 | May 10, 2026 | May 13, 2026 | 990.00 |
| Weekends | May 14, 2026 | May 16, 2026 | 1400.00 |
| May-July 2026 | May 17, 2026 | May 20, 2026 | 990.00 |
| Weekends | May 21, 2026 | May 23, 2026 | 1400.00 |
| May-July 2026 | May 24, 2026 | May 27, 2026 | 990.00 |
| Weekends | May 28, 2026 | May 30, 2026 | 1400.00 |
| May-July 2026 | May 31, 2026 | Jun 03, 2026 | 990.00 |
| Weekends | Jun 04, 2026 | Jun 06, 2026 | 1400.00 |
| May-July 2026 | Jun 07, 2026 | Jun 10, 2026 | 990.00 |
| Weekends | Jun 11, 2026 | Jun 13, 2026 | 1400.00 |
| May-July 2026 | Jun 14, 2026 | Jun 17, 2026 | 990.00 |
| Weekends | Jun 18, 2026 | Jun 20, 2026 | 1400.00 |
| May-July 2026 | Jun 21, 2026 | Jun 24, 2026 | 990.00 |
| Weekends | Jun 25, 2026 | Jun 27, 2026 | 1400.00 |
| May-July 2026 | Jun 28, 2026 | Jul 01, 2026 | 990.00 |
| Weekends | Jul 02, 2026 | Jul 04, 2026 | 1400.00 |
| May-July 2026 | Jul 05, 2026 | Jul 08, 2026 | 990.00 |
| Weekends | Jul 09, 2026 | Jul 11, 2026 | 1400.00 |
| May-July 2026 | Jul 12, 2026 | Jul 15, 2026 | 990.00 |
| Weekends | Jul 16, 2026 | Jul 18, 2026 | 1400.00 |
| May-July 2026 | Jul 19, 2026 | Jul 22, 2026 | 990.00 |
| Weekends | Jul 23, 2026 | Jul 25, 2026 | 1400.00 |
| May-July 2026 | Jul 26, 2026 | Jul 29, 2026 | 990.00 |
| Weekends | Jul 30, 2026 | Aug 01, 2026 | 1400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
|